Every keyword ranked by spend, with worst performers flagged and search term waste identified. All campaigns currently paused.
All campaigns were paused mid-week. The 2 sales ($2,198 total) came from GoMega PMax — NOT from Search keywords. Every Search keyword has 0 conversions.
All 12 keywords that spent money in the last 7 days. Sorted worst (highest spend, 0 conversions) to best.
| # | Keyword | Match | Campaign | Spend | Clicks | Impr | CTR | CPC | Conv | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ai marketing platform comparison | Phrase | GoMega Conquesting | $24.01 | 17 | 61 | 27.9% | $1.41 | 0 | F |
| 2 | ai marketing software reviews | Phrase | GoMega Conquesting | $14.82 | 11 | 34 | 32.4% | $1.35 | 0 | F |
| 3 | AI advertising platform | Broad | Turbo General Search | $10.57 | 18 | 36 | 50.0% | $0.59 | 0 | F |
| 4 | AI content creation platform | Broad | Turbo General Search | $7.09 | 5 | 146 | 3.4% | $1.42 | 0 | F |
| 5 | gomega | Broad | GoMega Conquesting | $4.40 | 1 | 12 | 8.3% | $4.40 | 0 | F |
| 6 | gomega ai | Phrase | GoMega Conquesting | $3.16 | 1 | 16 | 6.3% | $3.16 | 0 | F |
| 7 | AI SEO tools | Broad | Turbo General Search | $2.89 | 93 | 2,982 | 3.1% | $0.03 | 0 | D |
| 8 | AI social media management | Broad | Turbo General Search | $2.59 | 16 | 57 | 28.1% | $0.16 | 0 | F |
| 9 | AI marketing software | Broad | Turbo General Search | $1.71 | 2 | 22 | 9.1% | $0.86 | 0 | F |
| 10 | gomega ai pricing | Exact | GoMega Conquesting | $0.54 | 0 | 8 | 0.0% | — | 0 | F |
| 11 | best email marketing tools | Broad | Turbo General Search | $0.00 | 0 | 4 | 0.0% | — | 0 | D |
| 12 | social media content automation | Broad | Turbo General Search | $0.00 | 0 | 1 | 0.0% | — | 0 | D |
These keywords burned the most money with zero return.
$24.01 spent → 17 clicks → 0 conversions. Phrase match in GoMega Conquesting. High CTR (27.9%) means people are clicking, but they're comparison shoppers — browsing, not buying. The search term "best seo ai" triggered from this keyword and ate $18.08 alone.
$14.82 spent → 11 clicks → 0 conversions. Phrase match in GoMega Conquesting. These are people reading reviews, not ready to buy a $499/mo platform. Research-intent, not purchase-intent.
$10.57 spent → 18 clicks → 0 conversions. Broad match in Turbo General Search. Attracted "ai video ads" and "video marketing ai" search terms — people looking for video ad creation tools, not a marketing management platform.
Top search terms by spend. Every single one produced 0 conversions.
| Search Term | Triggered By Campaign | Spend | Clicks | Verdict |
|---|---|---|---|---|
| best seo ai | GoMega Conquesting | $18.08 | 15 | Waste — SEO tool shoppers, not SaaS buyers |
| ai video ads | Turbo General Search | $7.37 | 12 | Waste — Video creation tools, wrong product |
| marketmuse competitors | GoMega Conquesting | $6.32 | 4 | Relevant — Comparison shoppers, right category |
| seo with ai | Turbo General Search | $5.16 | 8 | Relevant — AI SEO interest, right audience |
| best marketing ai tools | GoMega Conquesting | $4.75 | 3 | Relevant — Direct product search |
| video ai ads | Turbo General Search | $4.49 | 8 | Waste — Same as "ai video ads" variant |
| https posicionamientoweb club palabras clave | GoMega Conquesting | $4.40 | 1 | Waste — Spanish spam URL, total junk |
| video marketing ai | Turbo General Search | $4.01 | 7 | Waste — Video tool searchers |
| ai marketing strategies | GoMega Conquesting | $3.16 | 1 | Waste — Educational intent, not buying |
| social media ai tools | Turbo General Search | $2.59 | 16 | Relevant — Social AI tools, right audience |
| adespresso review | GoMega Conquesting | $1.78 | 1 | Relevant — Competitor review, right buyer |
Total 7-day account spend was $2,323 across all campaigns (Search + PMax + Video). Note: the 2 sales came from GoMega PMax, not Search keywords.
| Campaign | Type | Spend | Clicks | Conv | Revenue | Status |
|---|---|---|---|---|---|---|
| GoMega Shit Talk — PMax | PMax | $2,037 | 137 | 2 | $2,198 | PAUSED |
| General PMax | PMax | $114 | 55 | 0 | $0 | PAUSED |
| Turbo — General Search | Search | $71 | 137 | 0 | $0 | PAUSED |
| Saas Video | Video | $57 | 12 | 0 | $0 | PAUSED |
| Search | GoMega Conquesting | Search | $44 | 30 | 0 | $0 | PAUSED |
7 of 12 keywords are BROAD match. "AI advertising platform" matched to "ai video ads" and "video marketing ai" — completely wrong product. Turbo General Search has ALL BROAD match keywords with zero negatives controlling them.
Both sales came from GoMega PMax (Desktop Google Search at 98-99% allocation). Not a single Search campaign keyword converted. The Search campaigns are burning money while PMax does the actual selling.
"ai video ads", "video ai ads", "video marketing ai" — $15.87 combined on people looking for AI video creation tools. TurboAgency doesn't make videos. These need to be negated immediately.
"marketmuse competitors", "best marketing ai tools", "adespresso review" — these are the RIGHT buyers evaluating alternatives. But Phrase match pulled in "best seo ai" ($18) which is too broad. Tighter match types needed.
$2,037 spend → $2,198 revenue (108% ROAS). Both sales on Desktop Search. This is the ONLY campaign that proved product-market fit. When campaigns resume, PMax should get the lion's share of budget.
"social media ai tools" got 16 clicks at $0.16 CPC, "AI SEO tools" got 93 clicks at $0.03 CPC. There's cheap volume in the right category — the problem is conversion, not traffic cost.
| Priority | Action | Impact |
|---|---|---|
| P0 | Add "video" as BROAD negative across all Search campaigns. Stops $15+/week waste on video creation tool seekers. | Saves ~$15/week |
| P0 | Add "posicionamientoweb" as BROAD negative across all campaigns. Pure spam URL that already burned $13.20+. | Stops junk clicks |
| P0 | Switch Turbo General Search keywords from BROAD → PHRASE or EXACT. Broad match on generic AI terms is a waste machine. | 50-70% waste reduction |
| P1 | Concentrate budget on GoMega PMax ($300+/day). Only proven converter. Both sales came from Desktop Search via PMax. | Higher conversion probability |
| P1 | Pause "ai marketing platform comparison" and "ai marketing software reviews" — research/review intent keywords. $38.83 burned on comparison shoppers. | Saves ~$38/week |
| P2 | Add "strategies", "tips", "guide", "how to" as negatives on all Search campaigns to block educational/informational intent. | Cleaner traffic quality |
| P2 | Test "best marketing ai tools" and "marketmuse competitors" as Exact match in a dedicated high-intent ad group with a specific landing page. | Higher quality leads |
TurboAgency Keyword Review — Prepared by Melleka Marketing